Indicate which country or region you are in to view specific content and buy online.

( 0 Items )

Free Shipping & Returns

Add a gift note

Accept terms and conditions

Accept terms and conditions Lorem ipsum dolor sit amet, consectetuer adipiscing elit.

Subtotal $ 0

Guía de Tallas

  • Ovalada


    TALLA MX LARGO (cm) ANCHO (cm) US TEUR
    25 25.4 22.6 7 38
    25.5 26 23.2 7.5 39
    26 26.6 23.8 8 40
    26.5 26.6 24.1 8.5 40
    27 27.2 24.4 9 41
    27.5 27.2 24.7 9.5 41
    28 27.8 25 10 42
    28.5 28.4 25.6 10.5 43
    29 29 26.2 11 44
    29.5 29 26.5 11.5 44
    30 29.6 26.8 12 45
    30.5 29.6 27.1 12.5 45
    31 30.2 27.4 13 46

    Afilada


    TALLA MX LARGO (cm) ANCHO (cm) US EUR
    25 25.4 22.9 7 38
    25.5 26 23.5 7.5 39
    26 26.6 24.1 8 40
    26.5 26.9 24.4 8.5 40
    27 27.2 24.7 9 41
    27.5 27.5 25 9.5 41
    28 27.8 25.3 10 42
    28.5 28.4 25.9 10.5 43
    29 29 26.5 11 44
    29.5 29.3 26.8 11.5 44
    30 29.6 27.1 12 45
    30.5 29.9 27.4 12.5 45
    31 30.2 27.7 13 46

    Semi - Afilada


    TALLA MX LARGO (cm) ANCHO (cm) US EUR
    25 25.4 23.8 7 38
    25.5 26 24.4 7.5 39
    26 26.6 25 8 40
    26.5 27.7 25.3 8.5 40
    27 28 25.6 9 41
    27.5 27.5 25.9 9.5 41
    28 27.8 26.2 10 42
    28.5 28.4 26.8 10.5 43
    29 29 27.4 11 44
    29.5 29.3 27.7 11.5 44
    30 29.6 28 12 45
    30.5 29.9 28.3 12.5 45
    31 30.2 28.6 13 46
  • Ovalada


    TALLA MX LARGO (cm) ANCHO (cm) US EUR
    22 23.1 20.8 5 35
    22.5 23.1 21.1 5.5 35.5
    23 23.7 21.4 6 36
    23.5 23.7 21.7 6.5 36.5
    24 24.3 22 7 37
    24.5 24.3 22.3 7.5 37.5
    25 24.9 22.6 8 38
    25.5 25.5 23.2 8.5 38.5
    26 26.1 23.8 9 39
    26.5 26.1 24.1 9.5 39.5
    27 26.7 24.4 10 40

    Afilada


    TALLA MX LARGO (cm) ANCHO (cm) US EUR
    22 23.3 21.1 5 35
    22.5 23.3 21.4 5.5 35.5
    23 23.9 21.7 6 36
    23.5 23.9 22 6.5 36.5
    24 24.5 22.3 7 37
    24.5 24.5 22.6 7.5 37.5
    25 25.1 22.6 8 38
    25.5 25.7 23.5 8.5 38.5
    26 26.3 24.1 9 39
    26.5 26.3 24.4 9.5 39.5
    27 26.9 24.7 10 40

    Semi - Afilada


    TALLA MX LARGO (cm) ANCHO (cm) US EUR
    22 23.3 21.1 5 35
    22.5 23.3 21.4 5.5 35.5
    23 23.9 21.7 6 36
    23.5 23.9 22 6.5 36.5
    24 24.5 22.3 7 37
    24.5 24.5 22.6 7.5 37.5
    25 25.1 22.9 8 38
    25.5 25.7 23.5 8.5 38.5
    26 26.3 24.1 9 39
    26.5 26.3 24.4 9.5 39.5
    27 26.9 24.7 10 40

    Cuadrada


    TALLA MX LARGO (cm) ANCHO (cm) US EUR
    22 24.3 21.1 5 35
    22.5 24.3 21.4 5.5 35.5
    23 24.9 21.7 6 36
    23.5 24.9 22 6.5 36.5
    24 25.5 22.3 7 37
    24.5 25.5 22.6 7.5 37.5
    25 26.1 22.9 8 38
    25.5 26.7 23.5 8.5 38.5
    26 27.3 24.1 9 39
    26.5 27.3 24.4 9.5 39.5
    27 27.9 24.7 10 40
  • Dania Rebel Black Leather Jacket


    EN CM CH M G XG
    Pecho 46.99 49.5 52.07 54.6
    Espalda 43.2 44.5 45.7 46.99
    Manga 57.8 58.4 59.06 59.7
    Largo 59.7 60.3 60.96 61.6

    Donatella Yellow Leather Jacket


    EN CM CH M G XG EXG
    Pecho 46.99 48.3 49.5 50.8 53.3
    Espalda 38.1 39.4 40.6 41.9 43.2
    Manga 59.06 59.7 60.3 61.0 61.6
    Largo 52.07 52.7 53.3 53.98 53.98

    Donatella Silver Leather Jacket


    EN CM CH M G XG EXG
    Pecho 46.99 48.3 49.5 50.8 53.3
    Espalda 38.1 39.4 40.6 41.9 43.2
    Manga 59.06 59.7 60.3 61.0 61.6
    Largo 52.07 52.7 53.3 53.98 53.98

    Dana Gold Leather Jacket


    EN CM CH M G XG EXG
    Pecho 46.99 48.3 49.5 50.8 53.3
    Espalda 38.1 39.4 40.6 41.9 43.2
    Manga 59.06 59.7 60.3 61.0 61.6
    Largo 52.07 52.7 53.3 53.98 53.98

sign up to our newsletter

Filtrar por