Size Guide - Giuliana Black
MX | Largo (cm) | Ancho (cm) | US | EUR |
22 | 23.3 | 21.1 | 5 | 35 |
22.5 | 23.3 | 21.4 | 5.5 | 35.5 |
23 | 23.9 | 21.7 | 6 | 36 |
23.5 | 23.9 | 22 | 6.5 | 36.5 |
24 | 24.5 | 22.3 | 7 | 37 |
24.5 | 24.5 | 22.6 | 7.5 | 37.5 |
25 | 25.1 | 22.9 | 8 | 38 |
25.5 | 25.7 | 23.5 | 8.5 | 39 |
26 | 26.3 | 24.1 | 9 | 40 |
26.5 | 26.3 | 24.4 | 9.5 | 40.5 |
27 | 26.9 | 24.7 | 10 | 41 |
* 1.5cm de punta falsa
* El calce es exacto, puedes pedir la talla que habitualmente usas