Size Guide - Thiago Pony Gold
MX | Largo (cm) | Ancho (cm) | US | EUR |
25 | 25.4 | 22.9 | 7 | 38 |
25.5 | 26 | 23.5 | 7.5 | 39 |
26 | 26.6 | 24.1 | 8 | 40 |
26.5 | 26.6 | 24.4 | 8.5 | 40.5 |
27 | 27.2 | 24.7 | 9 | 41 |
27.5 | 27.2 | 25 | 9.5 | 41.5 |
28 | 27.8 | 25.3 | 10 | 42 |
28.5 | 28.4 | 25.9 | 10.5 | 43 |
29 | 29 | 26.2 | 11 | 44 |
29.5 | 29 | 26.8 | 11.5 | 44.5 |
30 | 29.6 | 27.4 | 12.5 | 45.5 |
30.5 | 29.6 | 27.4 | 12.5 | 45.5 |
31 | 30.2 | 27.7 | 13 | 46 |
* 2.2cm de punta falsa
* El calce es exacto, puedes pedir la talla que habitualmente usas.